Results for 2008 - 2009 season

  SLIDES                            
             
Southwestern  
B SALISBURY CC   13 72 5 A   72.5 5 B   55 3 F
A BOURNEMOUTH PS   13 71.5 3 A   71.5 5 E   71 5 G
F HIGHCLIFFE & INFINITY CC   12 71 4 C   65.5 3 E   67 5 F
C WIMBORNE CC   10 66.5 1 A   71 4 C   67 5 D
E LYMINGTON CC   7 67 3 B   63 1 E   64.5 3 D
D SPECTRUM (GUERNSEY)   0 0 0 F   0 0 G   0 0 D
G JERSEY PC   0 0 0 B   0 0 C   0 0 G
               
Southern  
G SOUTHAMPTON CC   15 75.5 5 B   73 5 C   75 5 G
C NEW FOREST CC   13 70.5 5 A   68 3 C   68.5 5 D
D WINCHESTER PS   10 68.5 5 F   63 3 G   66 2 D
E GUERNSEY PC   10 67.5 3 B   61 5 E   66 2 D
B BEAULIEU CG   7 67.5 3 A   62 1 B   66 3 F
A VIEWFINDERS OF ROMSEY CC   0 0 0 A   0 0 E   0 0 G
F PRISM PC   0 0 0 C   0 0 E   0 0 F
               
Northern  
A BRACKNELL CC   15 70 5 A   67.5 5 E   71 5 G
B YATELEY CC   11 65 3 A   58 5 B   69.5 3 F
C FARNBOROUGH CC   11 64 1 A   67.5 5 C   72.5 5 D
F ALTON CC   11 65.5 3 C   63.5 3 E   71.5 5 F
E ALDERSHOT & FARNHAM CC   7 57 3 B   61.5 1 E   66 3 D
D WOKINGHAM & E BERKSHIRE CC   5 67.5 1 F   65.5 3 G   65 1 D
G BASINGSTOKE CC   0 0 B   0 C   0 G
             
Western  
B NEWBURY CC   15 72 5 A   68.5 5 B   70.5 5 F
A NORTH HAMPSHIRE PS   13 69 3 A   71.5 5 E   70.5 5 G
D SOUTH READING CC   11 61.5 3 F   65.5 3 G   67 5 D
E OVERTON PC   8 64 3 B   60.5 3 E   65.5 2 D
C ANDOVER SPLIT IMAGE PS   3 63.5 1 A   0 C   65.5 2 D
F DISABLED PHOTOGRAPHERS Soc.   0 0 C   0 E   0 F
G BURGHFIELD CC   0 0 B   0 C   0 G
             
Eastern  
F CHICHESTER CC   15 70.5 5 C   70.5 5 E   68.5 5 F
A HORNDEAN CC   13 77 5 A   63.5 3 E   68.5 5 G
D PETERSFIELD PS   10 64.5 3 F   68 2 G   69.5 5 D
G HAVANT CC   8 68.5 3 B   68.5 3 C   68 2 G
B HASLEMERE CC   7 65.5 1 A   69.5 5 B   61.5 1 F
C BOGNOR REGIS CC   7 71 3 A   68 1 C   66.5 3 D
E No club   0 0 B   0 E   0 D
             
Southeastern  
C GOSPORT CC   13 67 3 A   72 5 C   70.5 5 D
F HAYLING ISLAND CC   13 71.5 3 C   69 5 E   68.5 5 F
B WOOLSTON CC   12 67.5 5 A   62.5 4 B   67 3 F
D SOLENT CC   9 65.5 1 F   64.5 5 G   65.5 3 D
A ORDNANCE SURVEY PS   6 66 1 A   68 2 E   62 3 G
G FAREHAM & PORTCHESTER CC   6 62.5 4 B   63.5 1 C   58 1 G
E LOCKSHEATH & SARISBURY CC   4 59 1 B   68 2 E   64.5 1 D