| SALISBURY CAMERA CLUB TREASURE HUNT / WALK 16 May 2005 | |||
| Note All Answers are Numbers | |||
| Turn Left Out of Club | Total | ||
| 1 | Large Black Doors | 2 | 2 |
| Turn Left and walk up the Street and Turn Left again | |||
| 2 | Hanging Basket Brackets in the Street | 6 | 2 |
| 3 | "C" in the upright Fish | 3 | 2 |
| 4 | Bricked up Windows | 10 | 2 |
| Turn Left | |||
| 5 | Ornaments in the on the top window | 3 | 2 |
| 6 | On the corner White on Black (Not the Yellow) | 456 | 2 |
| 7 | Jesus said (Looks like a time but leave out the colon) | 1125 | 2 |
| Cross The Road | |||
| 8 | Richard X Teng Door number | 35 | 2 |
| 9 | The maximum time the clock will read on a good day | 12 | 2 |
| 10 | Bulbs in Candles | 4 | 2 |
| 11 | Letters in Security wise | 12 | 2 |
| 12 | Oldest Licensed Inn, What Century? | 14 | 2 |
| Turn Right | |||
| 13 | Salisbury to Southampton | 7 | 2 |
| 14 | Maximum Short Stay | 5 | 2 |
| 15 | Theory Test The number now | 9 | 2 |
| 16 | RAC Stars | 3 | 2 |
| Cross The Road | |||
| 17 | Kirsch Ends | 5 | 2 |
| 18 | Bird fountain | 123 | 2 |
| 19 | Century of Antics | 21 | 2 |
| 20 | Stars by the carpet | 3 | 2 |
| 21 | Indigo Landscape | 5 | 2 |
| Turn Left | |||
| 22 | Number of heads on both sides | 8 | 2 |
| 23 | The year of McDonald's | 1926 | 2 |
| 24 | The free one | 3 | 2 |
| 25 | Design for Life | 1770 | 2 |
| 26 | Years for Pizza | 4 | 2 |
| 27 | The difference inclusive (one more than I thought) | 6 | 2 |
| 28 | Number of Marked Bays | 8 | 2 |
| 29 | Penalty for Misuse | 60 | 2 |
| 30 | Damaged By Fire in what Year | 1780 | 2 |
| Go through the gap to the right if the Guild Hall | |||
| 31 | First Royal Charter for New Salisbury | 1227 | 2 |
| 32 | How many Prints from your Digital Camera | 100 | 2 |
| Cross between Butcher Row & Fish Row | |||
| 33 | Head Room (Leave out the Dash) | 104 | 2 |
| 34 | Red Animals | 4 | 2 |
| Cross New Cannel Turn Right into Catherine Street | |||
| 35 | Mostyns Established | 1950 | 2 |
| 36 | Put your glasses on for for Benjamin Banks death | 1795 | 2 |
| 37 | Cash Cheques % | 5 | 2 |
| 38 | Market On how many Floors | 3 | 2 |
| 39 | The Bookies Number | 43 | 2 |
| 40 | Before You Go In Circa (Cloisters) | 1750 | 2 |
| If you missed one, you can work it out Total | 14409 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |