| FRIENDLY TRI-BATTLE DEVIZES v WARMINSTER v SALISBURY |
| 7th April 2003 - Judge: Barry Senior ARPS |
| PRINTS | DEVIZES | WARMINSTER | SALISBURY | |
| 1 | Bodium Castle | 8 | ||
| 2 | Old Faithful Geyser | 8 | ||
| 3 | Modern Architecture | 10 | ||
| 4 | The Back Room | 8 | ||
| 5 | The Enthusiast | 7 | ||
| 6 | Market Place Reflections | 7 | ||
| 7 | Girl at Petra | 7.5 | ||
| 8 | Flamingo | 9 | ||
| 9 | Converging City | 9 | ||
| 10 | Giant Clothes Pin | 8 | ||
| 11 | Wild Lupins | 7.5 | ||
| 12 | Glass Still Life | 10 | ||
| 13 | Step Study | 9.5 | ||
| 14 | Evening Light, Segesta Temple | 8 | ||
| 15 | Vidsel, Sweden | 7.5 | ||
| 16 | Riders | 8 | ||
| 17 | Sheep Grazing | 9 | ||
| 18 | Early Morning Walk | 10 | ||
| 19 | Early Start | 8.5 | ||
| 20 | Seaside Cottages | 8.5 | ||
| 21 | Catkins | 8 | ||
| 22 | Stydy in Blue | 8.5 | ||
| 23 | Stonehenge | 8.5 | ||
| 24 | Greek Pottery | 7.5 | ||
| 25 | Zumari Players Daughter | 7 | ||
| 26 | Angel of the North | 7.5 | ||
| 27 | Rough Tor | 9 | ||
| 28 | The Red Rose | 8.5 | ||
| 29 | Autumn Approach | 10 | ||
| 30 | Taj Mahal | 8.5 | ||
| TOTALS | 83 | 85.5 | 82.5 | |
|
|
|
|
|
|
| SLIDES | DEVIZES | WARMINSTER | SALISBURY | |
| 1 | Late unset over Rhum | 8 | ||
| 2 | Mating Ringlets | 7.5 | ||
| 3 | Poppies Bowerchalke | 8 | ||
| 4 | Winter Walks | 7.5 | ||
| 5 | Two Kutchi Nomad Children | 7.5 | ||
| 6 | Boat on Vienne | 8 | ||
| 7 | Daisies | 7.5 | ||
| 8 | Salisbury Cathedral | 9 | ||
| 9 | Locks at Night | 7.5 | ||
| 10 | Feather with a Fringe | 8 | ||
| 11 | Man on a Bridge | 9 | ||
| 12 | Opium Poppies | 8 | ||
| 13 | Light on Thirlmere | 8.5 | ||
| 14 | Silver Washed Fritillary | 10 | ||
| 15 | Smoke Scape | 9.5 | ||
| 16 | Coastline Recession | 9.5 | ||
| 17 | Tracks and Trails | 10 | ||
| 18 | Seascale | 9.5 | ||
| 19 | Hat Trim | 8.5 | ||
| 20 | Peacock Butterfly | 8 | ||
| 21 | Exeter Cathedral | 9.5 | ||
| 22 | Morning in Yosemite | 8 | ||
| 23 | "De Gaulle Post" | 8 | ||
| 24 | View from Lexington Ave | 10 | ||
| 25 | Early Morning Sail | 10 | ||
| 26 | Hosta Bud | 9 | ||
| 27 | Moss Capsules | 9 | ||
| 28 | Copper and Gold | 9.5 | ||
| 29 | Times Past | 8 | ||
| 30 | Old Steps | 8.5 | ||
| TOTALS | 86 | 85.5 | 87 | |
| OVERALL TOTALS | 169 | 171 | 169.5 | |
| Well done Warminster for winning in a very close match. Much enjoyed by everyone present. We look forward to next time. |
The SPF Slide Championships 3rd November 2002 |
At the Crosfield Hall Romsey |
| TITLE | REF | PHOTOGRAPHER | SCORE out of 15 |
| Hosta Close Up | EE1 | Sheila Read FRPS | 9 |
| Sunset Over Rhum | EE2 | Peter Read DPAGB, LRPS | 10 |
| Buskers Props | EE3 | Ivor Smith | 9 |
| Grovely Tracks | EE4 | Philip Williams | 9 |
| House Paths | EE5 | Sheila Read FRPS | 10 |
| Lily Lough | EE6 | Peter Read DPAGB, LRPS | 9 |
| Altar Exeter Cathedral | EE7 | Ivor Smith | 10 |
| The Cross of Light | EE8 | David Pashen | 11 |
| TOTAL | 77 | ||
| Round 2 | |||
A Single Wave ![]() |
EE9 | Sheila Read FRPS | 12 |
Southern Gulls ![]() |
EE10 | Peter Read DPAGB, LRPS | 13 |
| Portrait | EE11 | Ivor Smith | 10 |
| Sunglasses | EE12 | David Pashen | 8 |
| Hosta Abstract | EE13 | Sheila Read FRPS | 12 |
Palm Tree Detail ![]() |
EE14 | Peter Read DPAGB, LRPS | 10 |
| High Altar Salisbury | EE15 | Ivor Smith | 11 |
| Poppies, Bowerchalke | EE16 | Philip Williams | 10 |
| TOTAL | 86 | ||
| Round 3 | |||
| A Single Wave (River Sunset) | EE17 | Sheila Read FRPS | 11 |
| Mount Cook in the Morning | EE18 | Peter Read DPAGB, LRPS | 10 |
| Southern Gulls (The Horses Mouth) | EE19 | Peter Read (Arthur Baskerville) | 12 |
| Stripey Rock | EE20 | Peter Read DPAGB, LRPS | 11 |
| High Altar Salisbury (The Fairground) | EE21 | Ivor Smith (Arthur Baskerville) | 9 |
| Up & Away | EE22 | Tim Kidner | 9 |
| Painted Vase | EE23 | Sheila Read FRPS | 10 |
| Winter Folds | EE24 | Sheila Read FRPS | 10 |
| (Items in Brackets were NOT used) | TOTAL | 84 | |
| TOTAL for the three rounds | 247 |
| TITLE | PHOTOGRAPHER | SCORE out of 10 |
| Autumn Leaves | Peter Read DPAGB, LRPS | 9 |
| Autumn Approach | Sheila Read FRPS | 9 |
| Shells and Shadows | Arthur Baskerville | 8.5 |
| Contemplation | Arthur Baskerville | 7.5 |
| Misty Morning | Phil Clegg | 9 |
| Abstract I | Sheila Read | 7.5 |
| Strawberry Blonde | Tim Kidner | 8.5 |
| Summer Dawn | Tim Kidner | 9 |
| Chairs | Ernie Minns | 7 |
| Murals and Tiles | Peter Read | 9.5 |
|
Total
|
84.5 |
| TITLE | PHOTOGRAPHER | SCORE out of 10 |
| The Fairground | Arthur Baskerville | 8 |
| The Shadow Cross | David Pashen | 9 |
| Up & Away | Tim Kidner | 8.5 |
| The Horses Mouth | Arthur Baskerville | 8 |
| Painted Vase | Sheila Read | 9.5 |
| Winter Folds | Sheila Read | 9 |
| River Sunset | Sheila Read | 9 |
| Mount Cook in the Morning | Peter Read | 9 |
| A Single Wave | Sheila Read | 9 |
| Times Past | Peter Read | 8.5 |
|
Total
|
87.5 |
This was a competition between 3 clubs who normally
never see each other because they all have their club night on a Monday.
There is a shield to win presented by Southampton
Camera Club who are one of the three clubs.
The other club involved is Bournemouth.
This year Salisbury came Third in the Prints
and Second in the Slides and Third overall.
We are the smallest of the three clubs involved.
| EXHIBITION
in Salisbury Library from October 5th to 26th. |
This Exhibition will consist of Photographs
from members of the Arena Group of Photographers.
There will also be a series of public lectures on Photography by Arena members Alan Hayward and David Conway FRPS. More details later of exact times etc.. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |